Foreclosure Property #3960897

Property Details
Address | Join Now Free |
Property ID | Join Now Free |
County | |
Type | |
Beds | 4 |
Baths | 2 |
Building Price Sq.ft | $0.00 |
Lot Size | Not Available |
Lot Price Sq.Ft | $0.00 |
Listed Price | Not Available |
Parcel Number | 8059009010 |
Doc Number | |
Year Built | 1955 |
Lot Width | |
Lot Depth | |
Floors | 1 |
Rooms | 9 |
Square Feet | Not Available |
Estimated Market Value | $0.00 |
Foreclosure Information
Default Amount | Join Now Free |
Status | Join Now Free |
Recorded Date | Join Now Free |
Entered Date | Join Now Free |
Loan Doc | Join Now Free |
Opening Bid | Join Now Free |
Auction Date | Join Now Free |
Auction Time | Join Now Free |
Entered Date | Join Now Free |
Default Loan Information
Balance | Join Now Free |
Loan Date | Join Now Free |
Loan Doc | Join Now Free |
Trans Date | Join Now Free |
Trans Value | Join Now Free |
Tax Information
Assessed Value Bldgs | Join Now Free |
Assessed Value Land | Join Now Free |
Total Assessed Value | Join Now Free |
Additional Information
Broker | Join Now Free |
Lender | Join Now Free |
Trustee | Join Now Free |
Owner | Join Now Free |